Server Version: | Apache/2.4.38 (Unix) OpenSSL/1.0.2q mod_jk/1.2.46 | Server Time: | 2025-06-07 09:08:52 -0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1749298132 |
| |
[Read Only] | [Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 15 | 30/90 | 23032 |
Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
worker1 | ajp13 | localhost | ::1:8109 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
worker2 | ajp13 | localhost | ::1:8209 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
worker3 | ajp13 | localhost | ::1:8309 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
worker4 | ajp13 | localhost | ::1:8409 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S|E|R] | worker1 | ACT | OK | 0 | 1 | 1 | 172 | 19955 (0/sec) | 8213 (0/sec) | 0 | 0 | 0 | 33M (1.5K/sec) | 50M (2.2K/sec) | 0 | 5 | 126 | 0 | worker1 | 0/0 | 23032 | |||
[S|E|R] | worker2 | ACT | OK | 0 | 1 | 1 | 106 | 19241 (0/sec) | 9308 (0/sec) | 0 | 0 | 0 | 30M (1.3K/sec) | 39M (1.7K/sec) | 0 | 6 | 142 | 0 | worker2 | 0/0 | 23032 | |||
[S|E|R] | worker3 | ACT | OK | 0 | 1 | 1 | 140 | 19490 (0/sec) | 9053 (0/sec) | 0 | 0 | 0 | 40M (1.8K/sec) | 42M (1.9K/sec) | 0 | 15 | 83 | 83 | worker3 | 0/0 | 23032 | |||
[S|E|R] | worker4 | ACT | OK | 0 | 1 | 1 | 165 | 19096 (0/sec) | 9587 (0/sec) | 0 | 0 | 0 | 38M (1.7K/sec) | 33M (1.5K/sec) | 0 | 5 | 127 | 0 | worker4 | 0/0 | 23032 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.