Server Version: | Apache/2.4.38 (Unix) OpenSSL/1.0.2q mod_jk/1.2.46 | Server Time: | 2025-06-07 15:34:45 -0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1749321285 |
| |
[Read/Write] | [Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 7 | 48/108 | 4191 |
Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
worker1 | ajp13 | localhost | ::1:8109 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
worker2 | ajp13 | localhost | ::1:8209 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
worker3 | ajp13 | localhost | ::1:8309 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
worker4 | ajp13 | localhost | ::1:8409 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S] | worker1 | ACT | OK | 0 | 1 | 1 | 49 | 3654 (0/sec) | 1577 (0/sec) | 0 | 2 | 0 | 26M (6.4K/sec) | 29M (7.0K/sec) | 0 | 5 | 116 | 0 | worker1 | 0/0 | 4191 | |||
[S] | worker2 | ACT | OK | 0 | 1 | 1 | 36 | 3745 (0/sec) | 1694 (0/sec) | 0 | 0 | 0 | 28M (6.9K/sec) | 22M (5.5K/sec) | 0 | 5 | 140 | 0 | worker2 | 0/0 | 4191 | |||
[S] | worker3 | ACT | OK | 0 | 1 | 1 | 37 | 3553 (0/sec) | 1951 (0/sec) | 0 | 4 | 0 | 22M (5.5K/sec) | 22M (5.4K/sec) | 0 | 5 | 79 | 0 | worker3 | 0/0 | 4191 | |||
[S] | worker4 | ACT | OK | 0 | 1 | 1 | 37 | 3632 (0/sec) | 1648 (0/sec) | 0 | 0 | 0 | 25M (6.0K/sec) | 16M (4.0K/sec) | 0 | 5 | 125 | 0 | worker4 | 0/0 | 4191 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.