| Server Version: | Apache/2.4.38 (Unix) OpenSSL/1.0.2q mod_jk/1.2.46 | Server Time: | 2025-12-17 06:44:44 -0300 | |
| JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1765964684 |
| | |
| [Back to worker list] | [Read Only] | [Dump] |
[E=Edit worker, R=Reset worker state, T=Try worker recovery] |
| Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
|---|---|---|---|---|---|---|---|---|---|
| lb | True | False | 2 | Request | Optimistic | 60 | 30 | 0 |
| Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| worker1 | ajp13 | localhost | ::1:8109 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
| worker2 | ajp13 | localhost | ::1:8209 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
| worker3 | ajp13 | localhost | ::1:8309 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
| worker4 | ajp13 | localhost | ::1:8409 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 |
| Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [S|E|R] | worker1 | ACT | OK | 0 | 1 | 1 | 102 | 823 (1/sec) | 498 (0/sec) | 0 | 0 | 0 | 912K (1.5K/sec) | 1.0M (1.7K/sec) | 0 | 3 | 202 | 0 | worker1 | 0/0 | 600 | |||
| [S|E|R] | worker2 | ACT | OK | 0 | 1 | 1 | 151 | 833 (1/sec) | 429 (0/sec) | 0 | 0 | 0 | 928K (1.5K/sec) | 665K (1.1K/sec) | 0 | 3 | 160 | 0 | worker2 | 0/0 | 600 | |||
| [S|E|R] | worker3 | ACT | OK | 0 | 1 | 1 | 101 | 774 (1/sec) | 465 (0/sec) | 0 | 0 | 0 | 3.7M (6.3K/sec) | 4.5M (7.7K/sec) | 0 | 5 | 134 | 0 | worker3 | 0/0 | 600 | |||
| [S|E|R] | worker4 | ACT | OK | 0 | 1 | 1 | 113 | 848 (1/sec) | 345 (0/sec) | 0 | 0 | 0 | 2.6M (4.4K/sec) | 2.2M (3.7K/sec) | 0 | 3 | 124 | 0 | worker4 | 0/0 | 600 |
| Name | Worker name |
|---|---|
| Type | Worker type |
| Route | Worker route |
| Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
| State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
| D | Worker distance |
| F | Load Balancer factor |
| M | Load Balancer multiplicity |
| V | Load Balancer value |
| Acc | Number of requests |
| Sess | Number of sessions created |
| Err | Number of failed requests |
| CE | Number of client errors |
| RE | Number of reply timeouts (decayed) |
| Wr | Number of bytes transferred |
| Rd | Number of bytes read |
| Busy | Current number of busy connections |
| MaxBusy | Maximum number of busy connections |
| Con | Current number of backend connections |
| MaxCon | Maximum number of backend connections |
| RR | Route redirect |
| Cd | Cluster domain |
| Rs | Recovery scheduled in app. min/max seconds |
| LR | Seconds since last reset of statistics counters |
| LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.