| Server Version: | Apache/2.4.38 (Unix) OpenSSL/1.0.2q mod_jk/1.2.46 | Server Time: | 2025-12-17 03:23:35 -0300 | |
| JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1765952615 |
| | |
| [Back to worker list] | [Read/Write] | [Dump] |
Show LB Summary | Show AJP Configuration
| Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
|---|---|---|---|---|---|---|---|---|---|
| lb | True | False | 2 | Request | Optimistic | 60 | 30 | 0 |
| Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [S] | worker1 | ACT | OK | 0 | 1 | 1 | 82 | 1407 (0/sec) | 1125 (0/sec) | 0 | 0 | 0 | 1.6M (1.0K/sec) | 1.1M (739 /sec) | 0 | 2 | 202 | 0 | worker1 | 0/0 | 1563 | |||
| [S] | worker2 | ACT | OK | 0 | 1 | 1 | 72 | 1370 (0/sec) | 1149 (0/sec) | 0 | 0 | 0 | 1.5M (1.0K/sec) | 1.5M (1.0K/sec) | 0 | 2 | 160 | 0 | worker2 | 0/0 | 1563 | |||
| [S] | worker3 | ACT | OK | 0 | 1 | 1 | 72 | 1373 (0/sec) | 1156 (0/sec) | 0 | 0 | 0 | 1.5M (1.0K/sec) | 1.3M (840 /sec) | 0 | 2 | 134 | 0 | worker3 | 0/0 | 1563 | |||
| [S] | worker4 | ACT | OK | 0 | 1 | 1 | 71 | 1375 (0/sec) | 1071 (0/sec) | 0 | 0 | 0 | 2.2M (1.5K/sec) | 1.6M (1.0K/sec) | 0 | 2 | 127 | 0 | worker4 | 0/0 | 1563 |
| Server | URI | Match Type | Source | Reply Timeout | Sticky Ignore | Stateless | Fail on Status | Active | Disabled | Stopped | Use Server Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| webprod:80 | /parana_documentacion_com_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| webprod:80 | /parana_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| webprod:80 | /PARANA_COMERCIAL_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| webprod:80 | /PARANA_SEGURIDAD_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| webprod:80 | /PARANA_AUDIT_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| webprod:80 | /PARANA_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| webprod:80 | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| portal.paranaseguros.com.ar [*:443] | /parana_documentacion_portalseguros_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| portal.paranaseguros.com.ar [*:443] | /PARANA_PORTALSEGUROS_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| portal.paranaseguros.com.ar [*:443] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:443] | /parana_documentacion_com_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:443] | /parana_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:443] | /PARANA_PORTALSEGUROS_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:443] | /PARANA_COMERCIAL_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:443] | /PARANA_SEGURIDAD_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:443] | /PARANA_AUDIT_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:443] | /PARANA_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:443] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| proveedores.touringclub.com.ar [*:443] | /touring_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| proveedores.touringclub.com.ar [*:443] | /TOURING_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| proveedores.touringclub.com.ar [*:443] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| erp.touringclub.com.ar [*:443] | /touring_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| erp.touringclub.com.ar [*:443] | /TOURING_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| erp.touringclub.com.ar [*:443] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| seg.touringclub.com.ar [*:443] | /TOURING_SEGURIDAD_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| seg.touringclub.com.ar [*:443] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| seg.touringclub.com.ar [*:80] | /TOURING_SEGURIDAD_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| seg.touringclub.com.ar [*:80] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| erp.touringclub.com.ar [*:80] | /touring_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| erp.touringclub.com.ar [*:80] | /TOURING_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| erp.touringclub.com.ar [*:80] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| proveedores.touringclub.com.ar [*:80] | /touring_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| proveedores.touringclub.com.ar [*:80] | /TOURING_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| proveedores.touringclub.com.ar [*:80] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| glmseguridad.paranaseguros.com.ar [*:80] | /parana_documentacion_com_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| glmseguridad.paranaseguros.com.ar [*:80] | /parana_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| glmseguridad.paranaseguros.com.ar [*:80] | /PARANA_COMERCIAL_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| glmseguridad.paranaseguros.com.ar [*:80] | /PARANA_SEGURIDAD_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| glmseguridad.paranaseguros.com.ar [*:80] | /PARANA_AUDIT_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| glmseguridad.paranaseguros.com.ar [*:80] | /PARANA_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| glmseguridad.paranaseguros.com.ar [*:80] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| administracion.paranaseguros.com.ar [*:80] | /parana_documentacion_com_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| administracion.paranaseguros.com.ar [*:80] | /parana_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| administracion.paranaseguros.com.ar [*:80] | /PARANA_COMERCIAL_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| administracion.paranaseguros.com.ar [*:80] | /PARANA_SEGURIDAD_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| administracion.paranaseguros.com.ar [*:80] | /PARANA_AUDIT_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| administracion.paranaseguros.com.ar [*:80] | /PARANA_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| administracion.paranaseguros.com.ar [*:80] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| portal.paranaseguros.com.ar [*:80] | /parana_documentacion_portalseguros_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| portal.paranaseguros.com.ar [*:80] | /PARANA_PORTALSEGUROS_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| portal.paranaseguros.com.ar [*:80] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:80] | /parana_documentacion_com_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:80] | /parana_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:80] | /PARANA_PORTALSEGUROS_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:80] | /PARANA_COMERCIAL_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:80] | /PARANA_SEGURIDAD_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:80] | /PARANA_AUDIT_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:80] | /PARANA_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| productores.paranaseguros.com.ar [*:80] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /parana_documentacion_portalseguros_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /touring_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /parana_documentacion_com_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /parana_documentacion_erp_prod/* | Unmount Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /PARANA_PORTALSEGUROS_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /TOURING_SEGURIDAD_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /PARANA_COMERCIAL_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /PARANA_SEGURIDAD_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /PARANA_AUDIT_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /TOURING_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /PARANA_ERP_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| 192.168.20.102 [*:80] | /manager* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
| Name | Worker name |
|---|---|
| Type | Worker type |
| Route | Worker route |
| Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
| State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
| D | Worker distance |
| F | Load Balancer factor |
| M | Load Balancer multiplicity |
| V | Load Balancer value |
| Acc | Number of requests |
| Sess | Number of sessions created |
| Err | Number of failed requests |
| CE | Number of client errors |
| RE | Number of reply timeouts (decayed) |
| Wr | Number of bytes transferred |
| Rd | Number of bytes read |
| Busy | Current number of busy connections |
| MaxBusy | Maximum number of busy connections |
| Con | Current number of backend connections |
| MaxCon | Maximum number of backend connections |
| RR | Route redirect |
| Cd | Cluster domain |
| Rs | Recovery scheduled in app. min/max seconds |
| LR | Seconds since last reset of statistics counters |
| LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.