Server Version: | Apache/2.4.38 (Unix) OpenSSL/1.0.2q mod_jk/1.2.46 | Server Time: | 2025-06-06 19:38:41 -0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1749249521 |
| |
[Read/Write] | [Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
---|---|---|---|---|---|---|---|---|---|
lb | True | False | 2 | Request | Optimistic | 60 | 30 | 0 |
Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
worker1 | ajp13 | localhost | ::1:8109 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
worker2 | ajp13 | localhost | ::1:8209 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
worker3 | ajp13 | localhost | ::1:8309 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 | |
worker4 | ajp13 | localhost | ::1:8409 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S] | worker1 | ACT | OK | 0 | 1 | 1 | 162 | 6019 (2/sec) | 994 (0/sec) | 0 | 0 | 0 | 74M (29K/sec) | 66M (26K/sec) | 1 | 5 | 127 | 0 | worker1 | 0/0 | 2637 | |||
[S] | worker2 | ACT | OK | 0 | 1 | 1 | 133 | 6255 (2/sec) | 1150 (0/sec) | 0 | 0 | 0 | 71M (28K/sec) | 55M (21K/sec) | 0 | 8 | 142 | 0 | worker2 | 0/0 | 2637 | |||
[S] | worker3 | ACT | OK | 0 | 1 | 1 | 143 | 5918 (2/sec) | 1016 (0/sec) | 0 | 2 | 0 | 81M (31K/sec) | 53M (21K/sec) | 0 | 7 | 79 | 80 | worker3 | 0/0 | 2637 | |||
[S] | worker4 | ACT | OK | 0 | 1 | 1 | 144 | 5946 (2/sec) | 1284 (0/sec) | 0 | 0 | 0 | 74M (29K/sec) | 51M (20K/sec) | 0 | 7 | 127 | 0 | worker4 | 0/0 | 2637 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.