Server Version: | Apache/2.4.38 (Unix) OpenSSL/1.0.2q mod_jk/1.2.46 | Server Time: | 2025-08-03 19:02:11 -0300 | |
JK Version: | mod_jk/1.2.46 | Unix Seconds: | 1754258531 |
| |
[Read Only] | [Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
---|---|---|---|---|---|---|---|---|---|
lb | True | False | 2 | Request | Optimistic | 60 | 30 | 0 |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 5 | 59/119 | 830 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S|E|R] | worker1 | ACT | OK | 0 | 1 | 1 | 47 | 605 (0/sec) | 232 (0/sec) | 0 | 0 | 0 | 7.4M (9.1K/sec) | 4.8M (5.9K/sec) | 0 | 3 | 29 | 0 | worker1 | 0/0 | 830 | |||
[S|E|R] | worker2 | ACT | OK | 0 | 1 | 1 | 45 | 582 (0/sec) | 375 (0/sec) | 0 | 0 | 0 | 1.5M (1.8K/sec) | 1.1M (1.3K/sec) | 0 | 3 | 30 | 0 | worker2 | 0/0 | 830 | |||
[S|E|R] | worker3 | ACT | OK | 0 | 1 | 1 | 44 | 661 (0/sec) | 319 (0/sec) | 0 | 0 | 0 | 4.5M (5.5K/sec) | 3.3M (4.1K/sec) | 0 | 5 | 23 | 0 | worker3 | 0/0 | 830 | |||
[S|E|R] | worker4 | ACT | OK | 0 | 1 | 1 | 44 | 587 (0/sec) | 373 (0/sec) | 0 | 0 | 0 | 2.4M (2.9K/sec) | 1.0M (1.2K/sec) | 0 | 3 | 40 | 0 | worker4 | 0/0 | 830 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2018, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.